ब्रांड नाम: | Product's brand provided at your need. |
मॉडल संख्या: | कोई विशिष्ट मॉडल नहीं है। सभी उत्पादों का उत्पादन ग्राहकों द्वारा प्रदान किए गए सीएडी चित्र के अनुसा |
एमओक्यू: | यह उत्पाद की वास्तविक स्थिति पर निर्भर करता है। |
मूल्य: | It depends on the quantity of the products and the production and processing technology. |
प्रसव का समय: | आम तौर पर, यह एक महीने के भीतर है। वास्तविक स्थिति आदेश की मात्रा और उत्पाद उत्पादन प्रक्रिया की कठि |
भुगतान की शर्तें: | टी/टी |
Profile Size (mm)
|
Slot Width (mm)
|
Weight (kg/m)
|
Ideal Applications
|
20x20
|
6
|
0.45
|
Small enclosures, 3D printer frames
|
30x30
|
8
|
0.82
|
Workstations, material handling racks
|
40x40
|
8
|
1.25
|
Conveyor systems, machine guards
|
60x60
|
10
|
2.10
|
Heavy-duty industrial frames
|
ब्रांड नाम: | Product's brand provided at your need. |
मॉडल संख्या: | कोई विशिष्ट मॉडल नहीं है। सभी उत्पादों का उत्पादन ग्राहकों द्वारा प्रदान किए गए सीएडी चित्र के अनुसा |
एमओक्यू: | यह उत्पाद की वास्तविक स्थिति पर निर्भर करता है। |
मूल्य: | It depends on the quantity of the products and the production and processing technology. |
पैकेजिंग विवरण: | यह उत्पाद की वास्तविक आवश्यकताओं पर निर्भर करता है। |
भुगतान की शर्तें: | टी/टी |
Profile Size (mm)
|
Slot Width (mm)
|
Weight (kg/m)
|
Ideal Applications
|
20x20
|
6
|
0.45
|
Small enclosures, 3D printer frames
|
30x30
|
8
|
0.82
|
Workstations, material handling racks
|
40x40
|
8
|
1.25
|
Conveyor systems, machine guards
|
60x60
|
10
|
2.10
|
Heavy-duty industrial frames
|