ब्रांड नाम: | Product's brand provided at your need. |
मॉडल संख्या: | कोई विशिष्ट मॉडल नहीं है। सभी उत्पादों का उत्पादन ग्राहकों द्वारा प्रदान किए गए सीएडी चित्र के अनुसा |
एमओक्यू: | It depends on the actual situation of the product. |
मूल्य: | It depends on the quantity of the products and the production and processing technology. |
प्रसव का समय: | Generally, it is within one month. The actual situation shall be subject to the quantity of the order and the degree of difficulty of the product production process. |
भुगतान की शर्तें: | T/T |
पैरामीटर
|
विवरण
|
मिश्र धातु के प्रकार
|
6063 - T5, 6061 - T6, 7075 - T6, आदि
|
थर्मल चालकता
|
180 - 205 W/(m·K)
|
पुनर्चक्रण दर
|
95% तक
|
सटीकता स्तर
|
सतह खत्म: Ra 0.8 - 1.6 μm
|
उत्पादन चक्र समय
|
मानक भागों के लिए औसत 5 - 8 दिन
|
ब्रांड नाम: | Product's brand provided at your need. |
मॉडल संख्या: | कोई विशिष्ट मॉडल नहीं है। सभी उत्पादों का उत्पादन ग्राहकों द्वारा प्रदान किए गए सीएडी चित्र के अनुसा |
एमओक्यू: | It depends on the actual situation of the product. |
मूल्य: | It depends on the quantity of the products and the production and processing technology. |
पैकेजिंग विवरण: | It depends on the actual requirements of the product. |
भुगतान की शर्तें: | T/T |
पैरामीटर
|
विवरण
|
मिश्र धातु के प्रकार
|
6063 - T5, 6061 - T6, 7075 - T6, आदि
|
थर्मल चालकता
|
180 - 205 W/(m·K)
|
पुनर्चक्रण दर
|
95% तक
|
सटीकता स्तर
|
सतह खत्म: Ra 0.8 - 1.6 μm
|
उत्पादन चक्र समय
|
मानक भागों के लिए औसत 5 - 8 दिन
|